Sachigo Lake 01
Traditional Languages:
Oji-Cree [Ojibwa, Severn]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Oji-Cree
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 3560076 | SACHIGO LAKE 1 | R | 276 | - | - |
1996 | 3560076 | Sachigo Lake 1 | R | 305 | - | - |
2001 | 3560076 | Sachigo Lake 1 | R | 443 | map | centroids, polygons |
2006 | 3560076 | Sachigo Lake 1 | IRI | 450 | map | centroids, polygons |
2011 | 3560076 | Sachigo Lake 1 | IRI | map | centroids, polygons | |
2016 | 3560076 | Sachigo Lake 1 | IRI | 514 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Oji-Cree [Ojibwa, Severn] | |||||||||||||||
2011 | Oji-Cree [Ojibwa, Severn] | |||||||||||||||
2006 | Oji-Cree [Ojibwa, Severn] | 170 | 37.4 | 200 | 36.5 | 70 | 42.8 | 45 | 37 | |||||||
2016 | Oji-Cree [Ojibwa, Severn] | 255 | 33.8 | 235 | 35.2 | 30 | 47.6 | 100 | 36.6 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Oji-Cree | 170 | 37.4 | 200 | 36.5 | 70 | 42.8 | 45 | 37 | ||
2006 | Ojibway | 10 | 15 | 27.3 | |||||||
2016 | Cree, n.o.s. | 10 | 10 | ||||||||
2016 | Oji-Cree | 255 | 33.8 | 235 | 35.2 | 30 | 47.6 | 100 | 36.6 | ||
2016 | Ojibway | 10 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: