Pikangikum 14
Traditional Languages:
Ojibwa, Northwestern
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Northwestern
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 3560077 | PIKANGIKUM 14 | R | 1303 | - | - |
1996 | 3560077 | Pikangikum 14 | R | 1170 | - | - |
2001 | 3560077 | Pikangikum 14 | R | map | centroids, polygons | |
2006 | 3560077 | Pikangikum 14 | IRI | 2100 | map | centroids, polygons |
2011 | 3560077 | Pikangikum 14 | IRI | map | centroids, polygons | |
2016 | 3560077 | Pikangikum 14 | IRI | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Ojibwa, Northwestern | |||||||||||||||
2006 | Ojibwa, Northwestern | |||||||||||||||
2011 | Ojibwa, Northwestern | |||||||||||||||
2016 | Ojibwa, Northwestern |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: