Summer Beaver
Traditional Languages:
Ojibwa, Northwestern
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Northwestern
Oji-Cree [Ojibwa, Severn]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Oji-Cree
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 3560086 | SUMMER BEAVER | S-E | 307 | - | - |
1996 | 3560086 | Summer Beaver | S-E | 317 | - | - |
2001 | 3560086 | Summer Beaver | S-E | 276 | map | centroids, polygons |
2006 | 3560086 | Summer Beaver | S-É | 362 | map | centroids, polygons |
2011 | 3560086 | Summer Beaver | S-É | map | centroids, polygons | |
2016 | 3560086 | Summer Beaver | S-É | 382 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Ojibwa, Northwestern | |||||||||||||||
2011 | Ojibwa, Northwestern | |||||||||||||||
2006 | Ojibwa, Northwestern | 265 | 26.5 | 275 | 25.7 | 250 | 26.7 | 20 | 20.4 | |||||||
2016 | Ojibwa, Northwestern | 240 | 35.1 | 270 | 32.4 | 200 | 34.5 | 70 | 26.6 | |||||||
2001 | Oji-Cree [Ojibwa, Severn] | |||||||||||||||
2011 | Oji-Cree [Ojibwa, Severn] | |||||||||||||||
2006 | Oji-Cree [Ojibwa, Severn] | 65 | 26.7 | 65 | 26 | 60 | 26.3 | 10 | ||||||||
2016 | Oji-Cree [Ojibwa, Severn] | 25 | 30.9 | 50 | 29.8 | 30 | 30.4 | 10 | 21 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Oji-Cree | 65 | 26.7 | 65 | 26 | 60 | 26.3 | 10 | |||
2006 | Ojibway | 265 | 26.5 | 275 | 25.7 | 250 | 26.7 | 20 | 20.4 | ||
2016 | Oji-Cree | 25 | 30.9 | 50 | 29.8 | 30 | 30.4 | 10 | 21 | ||
2016 | Ojibway | 240 | 35.1 | 270 | 32.4 | 200 | 34.5 | 70 | 26.6 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Reserve # | Reserve | CanLands |
---|---|---|
6356 | Summer Beaver Settlement |
Community Notes
- Date modified: