MacDowell Lake
Traditional Languages:
Oji-Cree [Ojibwa, Severn]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Oji-Cree
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 3560102 | MACDOWELL LAKE | S-E | 0 | - | - |
| 1996 | 3560102 | MacDowell Lake | S-E | 0 | - | - |
| 2001 | 3560102 | MacDowell Lake | S-E | 0 | map | centroids, polygons |
| 2006 | 3560102 | MacDowell Lake | S-É | 0 | map | centroids, polygons |
| 2011 | 3560102 | MacDowell Lake | S-É | 0 | map | centroids, polygons |
| 2016 | 3560102 | McDowell Lake | S-É | 0 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Oji-Cree [Ojibwa, Severn] | |||||||||||||||
| 2006 | Oji-Cree [Ojibwa, Severn] | |||||||||||||||
| 2011 | Oji-Cree [Ojibwa, Severn] | |||||||||||||||
| 2016 | Oji-Cree [Ojibwa, Severn] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
Community Notes
- Date modified: