Keewaywin
Traditional Languages:
Oji-Cree [Ojibwa, Severn]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Oji-Cree
Cree, Swampy
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Swampy
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 3560090 | KENORA, UNORGANIZED | UNO | 9723 | - | - |
| 1996 | 3560104 | Kee-Way-Win | S-E | 237 | - | - |
| 2001 | 3560104 | Kee-Way-Win | R | 265 | map | centroids, polygons |
| 2006 | 3560104 | Kee-Way-Win | IRI | 318 | map | centroids, polygons |
| 2011 | 3560104 | Kee-Way-Win | IRI | 340 | map | centroids, polygons |
| 2016 | 3560104 | Kee-Way-Win | IRI | 421 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cree, Swampy | |||||||||||||||
| 2006 | Cree, Swampy | 15 | 24.9 | 15 | 27.2 | 15 | 24 | |||||||||
| 2011 | Cree, Swampy | 10 | ||||||||||||||
| 2016 | Cree, Swampy | 10 | 10 | |||||||||||||
| 2001 | Oji-Cree [Ojibwa, Severn] | 110 | 35.1 | 125 | 35.1 | 30 | 45.2 | 80 | 35.2 | |||||||
| 2006 | Oji-Cree [Ojibwa, Severn] | 160 | 32.7 | 160 | 32.6 | 35 | 39.3 | 105 | 30.8 | |||||||
| 2011 | Oji-Cree [Ojibwa, Severn] | 80 | 47.3 | 120 | 41.1 | 10 | 95 | 40.4 | ||||||||
| 2016 | Oji-Cree [Ojibwa, Severn] | 235 | 33.4 | 210 | 34.5 | 20 | 57.1 | 155 | 30.5 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Oji-Cree | 110 | 35.1 | 125 | 35.1 | 30 | 45.2 | 80 | 35.2 | ||
| 2006 | Cree | 15 | 24.9 | 15 | 27.2 | 15 | 24 | ||||
| 2006 | Oji-Cree | 160 | 32.7 | 160 | 32.6 | 35 | 39.3 | 105 | 30.8 | ||
| 2006 | Ojibway | 10 | 10 | 10 | 10 | ||||||
| 2011 | Cree, n.o.s. | 10 | |||||||||
| 2011 | Oji-Cree | 80 | 47.3 | 120 | 41.1 | 10 | 95 | 40.4 | |||
| 2011 | Ojibway | 10 | 10 | ||||||||
| 2016 | Cree, n.o.s. | 10 | 10 | ||||||||
| 2016 | Mi'kmaq | 10 | 10 | ||||||||
| 2016 | Oji-Cree | 235 | 33.4 | 210 | 34.5 | 20 | 57.1 | 155 | 30.5 | ||
| 2016 | Ojibway | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: