Lac du Bonnet
Traditional Languages:
Saulteau [Ojibwa, Western]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Saulteau
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4601060 | LAC DU BONNET | VL | 1076 | - | - |
1996 | 4601060 | Lac du Bonnet | VL | 1070 | - | - |
2001 | 4601060 | Lac du Bonnet | T | 1089 | map | centroids, polygons |
2006 | 4601060 | Lac du Bonnet | T | 1009 | map | centroids, polygons |
2011 | 4601060 | Lac du Bonnet | T | 1328 | map | centroids, polygons |
2016 | 4601060 | Lac du Bonnet | T | 1089 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Saulteau [Ojibwa, Western] | 10 | ||||||||||||||
2016 | Saulteau [Ojibwa, Western] | |||||||||||||||
2011 | Saulteau [Ojibwa, Western] | |||||||||||||||
2006 | Saulteau [Ojibwa, Western] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Ojibway | 10 |
First Nation / Reserve details
Community Notes
- Date modified: