Buffalo Point 36
Traditional Languages:
Saulteau [Ojibwa, Western]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Saulteau
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 4601070 | BUFFALO POINT 36 | R | 45 | - | - |
| 1996 | 4601070 | Buffalo Point 36 | R | 63 | - | - |
| 2001 | 4601070 | Buffalo Point 36 | R | 117 | map | centroids, polygons |
| 2006 | 4601070 | Buffalo Point 36 | IRI | 141 | map | centroids, polygons |
| 2011 | 4601070 | Buffalo Point 36 | IRI | 162 | map | centroids, polygons |
| 2016 | 4601070 | Buffalo Point 36 | IRI | 481 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Saulteau [Ojibwa, Western] | 10 | ||||||||||||||
| 2006 | Saulteau [Ojibwa, Western] | 10 | 10 | |||||||||||||
| 2011 | Saulteau [Ojibwa, Western] | 10 | ||||||||||||||
| 2016 | Saulteau [Ojibwa, Western] | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cree | 10 | |||||||||
| 2001 | Ojibway | 10 | |||||||||
| 2006 | Ojibway | 10 | 10 | ||||||||
| 2011 | Ojibway | 10 | |||||||||
| 2016 | Ojibway | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: