Powerview-Pine Falls
Traditional Languages:
Saulteau [Ojibwa, Western]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Saulteau
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4601075 | POWERVIEW | VL | 736 | - | - |
1991 | 4601094 | DIVISION NO. 1, UNORGANIZED | UNO | 1447 | - | - |
1996 | 4601075 | Powerview | VL | 759 | - | - |
1996 | 4601098 | Pine Falls | UNO | 794 | - | - |
2001 | 4601075 | Powerview | VL | 750 | map | centroids, polygons |
2001 | 4601098 | Pine Falls | UNO | 650 | map | centroids, polygons |
2006 | 4601075 | Powerview-Pine Falls | T | 1294 | map | centroids, polygons |
2011 | 4601075 | Powerview-Pine Falls | T | 1314 | map | centroids, polygons |
2016 | 4601075 | Powerview-Pine Falls | T | 1316 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Saulteau [Ojibwa, Western] | 10 | ||||||||||||||
2011 | Saulteau [Ojibwa, Western] | 10 | 15 | 61.3 | ||||||||||||
2016 | Saulteau [Ojibwa, Western] | 15 | 66.6 | 20 | 53.6 | 10 | 20 | 48.6 | ||||||||
2001 | Saulteau [Ojibwa, Western] | 10 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Ojibway | 10 | 10 | ||||||||
2006 | Ojibway | 10 | |||||||||
2011 | Ojibway | 10 | 15 | 61.3 | |||||||
2016 | Ojibway | 15 | 66.6 | 20 | 53.6 | 10 | 20 | 48.6 |
First Nation / Reserve details
Community Notes
- Date modified: