Roseau River 2


Traditional Languages:

Saulteau [Ojibwa, Western]

North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Saulteau


Census Historical Data

Year CSD Uid Name Type Pop Map Canada Maps
1991 4602027 ROSEAU RIVER 2 R 0 - -
1996 4602027 Roseau River 2 R 467 - -
2001 4602027 Roseau River 2 R 569 map centroids, polygons
2006 4602027 Roseau River 2 IRI 568 map centroids, polygons
2011 4602027 Roseau River 2 IRI 588 map centroids, polygons
2016 4602027 Roseau River 2 IRI 558 map centroids, polygons

Census Data (NRI classification)

Year Family Language [NRI] Prov Status Endangerment Lvl MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age CI SLA
2016 Saulteau [Ojibwa, Western] 30 52.9 50 49.3 10 43.8 20 48.7
2006 Saulteau [Ojibwa, Western] 115 50.3 115 47.7 30 59.2 45 44.8
2001 Saulteau [Ojibwa, Western] 120 46.1 140 42.7 60 45.2 25 42.1
2011 Saulteau [Ojibwa, Western] 80 53.2 105 45.2 15 55.9 20 36.6

Census Language Data (Plotly graph) NOT YET IMPLEMENTED


Census Data (StatCan classification)

Year Language [StatCan] MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age
2001 Ojibway 120 46.1 140 42.7 60 45.2 25 42.1
2006 Oji-Cree 10 10
2006 Ojibway 115 50.3 115 47.7 30 59.2 45 44.8
2011 Ojibway 80 53.2 105 45.2 15 55.9 20 36.6
2016 Ojibway 30 52.9 50 49.3 10 43.8 20 48.7

First Nation / Reserve details

First Nation(s)

FN # First Nation FN Wiki TC # Tribal Council TC Wiki
273 Roseau River Anishinabe First Nation Government W 1028 1028 W

Reserve(s)

Reserve # Reserve CanLands
6382 Roseau River 2 map

Community Notes

Date modified: