Canupawakpa Dakota First Nation
Traditional Languages:
Dakota
North American : Amerind : Almosan-Keresiouan : Keresiouan : Siouan : Siouan Proper : Central Siouan : Mississippi Valley : Sioux-Nakota : Sioux : Dakota
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4606029 | OAK LAKE 59 | R | 259 | - | - |
1996 | 4606029 | Oak Lake 59 | R | 290 | - | - |
2001 | 4606029 | Canupawakpa Dakota First Nation (Oak Lake 59) | R | 303 | map | centroids, polygons |
2006 | 4606029 | Canupawakpa Dakota First Nation (Oak Lake 59) | IRI | 295 | map | centroids, polygons |
2011 | 4606029 | Canupawakpa Dakota First Nation (Oak Lake 59) | IRI | 288 | map | centroids, polygons |
2016 | 4606029 | Canupawakpa Dakota First Nation (Oak Lake 59) | IRI | 305 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Dakota | 120 | 50.6 | 100 | 52.2 | 25 | 63.4 | 60 | 50.1 | |||||||
2006 | Dakota | 115 | 43.3 | 130 | 40.4 | 65 | 46.7 | 50 | 32.3 | |||||||
2001 | Dakota | 100 | 40.7 | 125 | 38.8 | 65 | 46.9 | 40 | 32.4 | |||||||
2016 | Dakota | 110 | 47.8 | 100 | 48.8 | 10 | 50 | 46.5 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 10 | |||||||||
2001 | Dakota/Sioux | 100 | 40.7 | 125 | 38.8 | 65 | 46.9 | 40 | 32.4 | ||
2006 | Cree | 10 | 10 | ||||||||
2006 | Dakota/Sioux | 115 | 43.3 | 130 | 40.4 | 65 | 46.7 | 50 | 32.3 | ||
2006 | Ojibway | 50 | 25.2 | 55 | 25.5 | 50 | 25.2 | ||||
2011 | Dakota | 120 | 50.6 | 100 | 52.2 | 25 | 63.4 | 60 | 50.1 | ||
2016 | Cree, n.o.s. | 10 | |||||||||
2016 | Dakota | 110 | 47.8 | 100 | 48.8 | 10 | 50 | 46.5 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: