Sioux Valley Dakota Nation
Traditional Languages:
Dakota
North American : Amerind : Almosan-Keresiouan : Keresiouan : Siouan : Siouan Proper : Central Siouan : Mississippi Valley : Sioux-Nakota : Sioux : Dakota
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4606040 | SIOUX VALLEY 58 | R | 845 | - | - |
1996 | 4606040 | Sioux Valley 58 | R | 1030 | - | - |
2001 | 4606040 | Sioux Valley 58 | R | 1050 | map | centroids, polygons |
2006 | 4606040 | Sioux Valley Dakota Nation | IRI | 1079 | map | centroids, polygons |
2011 | 4606040 | Sioux Valley Dakota Nation | IRI | 1147 | map | centroids, polygons |
2016 | 4606040 | Sioux Valley Dakota Nation | IRI | 1028 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Dakota | 335 | 45.2 | 355 | 45.3 | 195 | 45.2 | |||||||||
2001 | Dakota | 400 | 42.1 | 465 | 38.8 | 185 | 45.3 | 205 | 36.9 | |||||||
2006 | Dakota | 355 | 43.4 | 465 | 38.9 | 210 | 44.8 | 155 | 34.4 | |||||||
2011 | Dakota | 310 | 48.1 | 440 | 42.6 | 155 | 50.1 | 210 | 36.4 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 10 | 10 | 10 | 10 | ||||||
2001 | Dakota/Sioux | 400 | 42.1 | 465 | 38.8 | 185 | 45.3 | 205 | 36.9 | ||
2001 | Ojibway | 10 | 15 | 31.7 | |||||||
2006 | Cree | 20 | 18.1 | 20 | 17.2 | 15 | 15.5 | ||||
2006 | Dakota/Sioux | 355 | 43.4 | 465 | 38.9 | 210 | 44.8 | 155 | 34.4 | ||
2006 | Ojibway | 205 | 22.6 | 205 | 22.9 | 200 | 22.1 | ||||
2011 | Dakota | 310 | 48.1 | 440 | 42.6 | 155 | 50.1 | 210 | 36.4 | ||
2016 | Cree, n.o.s. | 10 | 10 | ||||||||
2016 | Dakota | 335 | 45.2 | 355 | 45.3 | 195 | 45.2 | ||||
2016 | Ojibway | 10 | |||||||||
2016 | Siouan languages, n.i.e. | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: