Lakeview
Traditional Languages:
Saulteau [Ojibwa, Western]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Saulteau
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 4608066 | LAKEVIEW | RM | 460 | - | - |
| 1996 | 4608066 | Lakeview | RM | 407 | - | - |
| 2001 | 4608066 | Lakeview | RM | 384 | map | centroids, polygons |
| 2006 | 4608066 | Lakeview | RM | 342 | map | centroids, polygons |
| 2011 | 4608066 | Lakeview | RM | 311 | map | centroids, polygons |
| 2016 | 4608060 | WestLake-Gladstone | MU | 3154 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Saulteau [Ojibwa, Western] | |||||||||||||||
| 2011 | Saulteau [Ojibwa, Western] | 20 | 45.7 | |||||||||||||
| 2006 | Saulteau [Ojibwa, Western] | 35 | 45.9 | 45 | 37.1 | 25 | 10 | |||||||||
| 2001 | Saulteau [Ojibwa, Western] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Algonquian languages, n.i.e. | 10 | |||||||||
| 2001 | Chipewyan | 15 | |||||||||
| 2001 | Cree | 10 | |||||||||
| 2006 | Ojibway | 35 | 45.9 | 45 | 37.1 | 25 | 10 | ||||
| 2011 | Ojibway | 20 | 45.7 |
First Nation / Reserve details
Community Notes
- Date modified: