Long Plain 6
Traditional Languages:
Saulteau [Ojibwa, Western]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Saulteau
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4609025 | LONG PLAIN (PART) 6 | R | 484 | - | - |
1996 | 4609025 | Long Plain (Part) 6 | R | 597 | - | - |
2001 | 4609025 | Long Plain (Part) 6 | R | 742 | map | centroids, polygons |
2006 | 4609025 | Long Plain (Part) 6 | IRI | 752 | map | centroids, polygons |
2011 | 4609025 | Long Plain (Part) 6 | IRI | 1078 | map | centroids, polygons |
2016 | 4609025 | Long Plain (Part) 6 | IRI | 1232 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Saulteau [Ojibwa, Western] | 180 | 46.5 | 230 | 45 | 60 | 47.9 | 45 | 51.2 | |||||||
2016 | Saulteau [Ojibwa, Western] | 105 | 55.3 | 195 | 48.5 | 10 | 60.5 | 130 | 43.8 | |||||||
2001 | Saulteau [Ojibwa, Western] | 145 | 51.6 | 195 | 46.5 | 85 | 47 | 30 | 52.4 | |||||||
2006 | Saulteau [Ojibwa, Western] | 115 | 49.3 | 150 | 45.6 | 20 | 35 | 30 | 58.5 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 10 | |||||||||
2001 | Dakota/Sioux | 10 | 10 | ||||||||
2001 | Ojibway | 145 | 51.6 | 195 | 46.5 | 85 | 47 | 30 | 52.4 | ||
2006 | Cree | 10 | |||||||||
2006 | Dakota/Sioux | 10 | 10 | ||||||||
2006 | Ojibway | 115 | 49.3 | 150 | 45.6 | 20 | 35 | 30 | 58.5 | ||
2011 | Dakota | 10 | 34.1 | ||||||||
2011 | Ojibway | 180 | 46.5 | 230 | 45 | 60 | 47.9 | 45 | 51.2 | ||
2016 | Cree, n.o.s. | 10 | 10 | ||||||||
2016 | Dakota | 10 | 15 | 53.6 | 10 | ||||||
2016 | Ojibway | 105 | 55.3 | 195 | 48.5 | 10 | 60.5 | 130 | 43.8 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: