Dakota Tipi 1
Traditional Languages:
Dakota
North American : Amerind : Almosan-Keresiouan : Keresiouan : Siouan : Siouan Proper : Central Siouan : Mississippi Valley : Sioux-Nakota : Sioux : Dakota
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 4609027 | DAKOTA TIPI 1 | R | 72 | - | - |
| 1996 | 4609027 | Dakota Tipi 1 | R | - | - | |
| 2001 | 4609027 | Dakota Tipi 1 | R | map | centroids, polygons | |
| 2006 | 4609027 | Dakota Tipi 1 | IRI | 156 | map | centroids, polygons |
| 2011 | 4609027 | Dakota Tipi 1 | IRI | 164 | map | centroids, polygons |
| 2016 | 4609027 | Dakota Tipi 1 | IRI | 156 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Dakota | |||||||||||||||
| 2006 | Dakota | |||||||||||||||
| 2016 | Dakota | 15 | 42.2 | 15 | 35.8 | |||||||||||
| 2011 | Dakota | 10 | 34.1 | 15 | 39.7 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Ojibway | 10 | |||||||||
| 2011 | Dakota | 10 | 34.1 | 15 | 39.7 | ||||||
| 2011 | Ojibway | 10 | |||||||||
| 2016 | Dakota | 15 | 42.2 | 15 | 35.8 | ||||||
| 2016 | Ojibway | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: