Birdtail Creek 57
Traditional Languages:
Dakota
North American : Amerind : Almosan-Keresiouan : Keresiouan : Siouan : Siouan Proper : Central Siouan : Mississippi Valley : Sioux-Nakota : Sioux : Dakota
Saulteau [Ojibwa, Western]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Saulteau
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4615042 | BIRDTAIL CREEK 57 | R | 249 | - | - |
1996 | 4615042 | Birdtail Creek 57 | R | 306 | - | - |
2001 | 4615042 | Birdtail Creek 57 | R | 317 | map | centroids, polygons |
2006 | 4615042 | Birdtail Creek 57 | IRI | 345 | map | centroids, polygons |
2011 | 4615042 | Birdtail Creek 57 | IRI | 407 | map | centroids, polygons |
2016 | 4615042 | Birdtail Creek 57 | IRI | 411 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Dakota | 55 | 48.6 | 85 | 41.1 | 15 | 40.3 | 35 | 42.6 | |||||||
2006 | Dakota | 30 | 57.1 | 40 | 53.6 | 10 | 10 | |||||||||
2011 | Dakota | 85 | 41.7 | 120 | 38 | 40 | 31.9 | 35 | 44.2 | |||||||
2016 | Dakota | 40 | 52 | 45 | 52.2 | 10 | 50.2 | |||||||||
2001 | Saulteau [Ojibwa, Western] | 10 | 10 | |||||||||||||
2006 | Saulteau [Ojibwa, Western] | 10 | ||||||||||||||
2011 | Saulteau [Ojibwa, Western] | 10 | 10 | |||||||||||||
2016 | Saulteau [Ojibwa, Western] | 10 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 10 | |||||||||
2001 | Dakota/Sioux | 55 | 48.6 | 85 | 41.1 | 15 | 40.3 | 35 | 42.6 | ||
2001 | Ojibway | 10 | 10 | ||||||||
2006 | Cree | 10 | |||||||||
2006 | Dakota/Sioux | 30 | 57.1 | 40 | 53.6 | 10 | 10 | ||||
2006 | Ojibway | 10 | |||||||||
2011 | Dakota | 85 | 41.7 | 120 | 38 | 40 | 31.9 | 35 | 44.2 | ||
2011 | Ojibway | 10 | 10 | ||||||||
2016 | Dakota | 40 | 52 | 45 | 52.2 | 10 | 50.2 | ||||
2016 | Ojibway | 10 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: