Rolling River 67
Traditional Languages:
Saulteau [Ojibwa, Western]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Saulteau
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4615071 | ROLLING RIVER 67 | R | 228 | - | - |
1996 | 4615071 | Rolling River 67 | R | 265 | - | - |
2001 | 4615071 | Rolling River 67 | R | 290 | map | centroids, polygons |
2006 | 4615071 | Rolling River 67 | IRI | 336 | map | centroids, polygons |
2011 | 4615071 | Rolling River 67 | IRI | 343 | map | centroids, polygons |
2016 | 4615071 | Rolling River 67 | IRI | 346 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Saulteau [Ojibwa, Western] | 95 | 42.9 | 135 | 37.9 | 45 | 46.2 | 35 | 39.2 | |||||||
2006 | Saulteau [Ojibwa, Western] | 135 | 37 | 175 | 34.3 | 110 | 35.2 | 30 | 41.8 | |||||||
2011 | Saulteau [Ojibwa, Western] | 70 | 50.7 | 145 | 39.8 | 10 | 60.7 | 35 | 49.5 | |||||||
2016 | Saulteau [Ojibwa, Western] | 75 | 56.4 | 110 | 54.6 | 20 | 59.1 | 60 | 56.8 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 10 | |||||||||
2001 | Ojibway | 95 | 42.9 | 135 | 37.9 | 45 | 46.2 | 35 | 39.2 | ||
2006 | Cree | 10 | 33.3 | 10 | 32.4 | ||||||
2006 | Ojibway | 135 | 37 | 175 | 34.3 | 110 | 35.2 | 30 | 41.8 | ||
2011 | Cree, n.o.s. | 10 | 44 | ||||||||
2011 | Ojibway | 70 | 50.7 | 145 | 39.8 | 10 | 60.7 | 35 | 49.5 | ||
2016 | Cree, n.o.s. | 10 | |||||||||
2016 | Michif | 10 | |||||||||
2016 | Ojibway | 75 | 56.4 | 110 | 54.6 | 20 | 59.1 | 60 | 56.8 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: