Waywayseecappo First Nation
Traditional Languages:
Saulteau [Ojibwa, Western]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Saulteau
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4616017 | LIZARD POINT 62 | R | 370 | - | - |
1996 | 4616017 | Waywayseecappo First Nation | R | 964 | - | - |
2001 | 4616017 | Waywayseecappo First Nation | R | 1135 | map | centroids, polygons |
2006 | 4616017 | Waywayseecappo First Nation | IRI | 1127 | map | centroids, polygons |
2011 | 4616017 | Waywayseecappo First Nation | IRI | 1219 | map | centroids, polygons |
2016 | 4616017 | Waywayseecappo First Nation | IRI | 1365 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree, Plains | |||||||||||||||
2006 | Cree, Plains | |||||||||||||||
2011 | Cree, Plains | 10 | ||||||||||||||
2016 | Cree, Plains | |||||||||||||||
2001 | Saulteau [Ojibwa, Western] | 195 | 49.2 | 235 | 47.5 | 40 | 55.7 | 90 | 49.7 | |||||||
2006 | Saulteau [Ojibwa, Western] | 140 | 55.4 | 225 | 48.1 | 40 | 46.4 | 45 | 42.2 | |||||||
2011 | Saulteau [Ojibwa, Western] | 65 | 57.6 | 160 | 50.8 | 35 | 56.8 | 30 | 50.4 | |||||||
2016 | Saulteau [Ojibwa, Western] | 100 | 62.9 | 140 | 60.5 | 25 | 59.2 | 60 | 62.1 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Ojibway | 195 | 49.2 | 235 | 47.5 | 40 | 55.7 | 90 | 49.7 | ||
2006 | Dakota/Sioux | 10 | |||||||||
2006 | Ojibway | 140 | 55.4 | 225 | 48.1 | 40 | 46.4 | 45 | 42.2 | ||
2011 | Cree, n.o.s. | 10 | |||||||||
2011 | Ojibway | 65 | 57.6 | 160 | 50.8 | 35 | 56.8 | 30 | 50.4 | ||
2016 | Ojibway | 100 | 62.9 | 140 | 60.5 | 25 | 59.2 | 60 | 62.1 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: