Ste. Rose
Traditional Languages:
Saulteau [Ojibwa, Western]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Saulteau
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 4617040 | STE. ROSE | RM | 1008 | - | - |
| 1996 | 4617040 | Ste. Rose | RM | 944 | - | - |
| 2001 | 4617040 | Ste. Rose | RM | 895 | map | centroids, polygons |
| 2006 | 4617040 | Ste. Rose | RM | 791 | map | centroids, polygons |
| 2011 | 4617040 | Ste. Rose | RM | 771 | map | centroids, polygons |
| 2016 | 4617041 | Ste. Rose | MU | 1712 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Saulteau [Ojibwa, Western] | |||||||||||||||
| 2006 | Saulteau [Ojibwa, Western] | |||||||||||||||
| 2011 | Saulteau [Ojibwa, Western] | |||||||||||||||
| 2001 | Saulteau [Ojibwa, Western] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
Community Notes
- Date modified: