Dauphin
Traditional Languages:
Saulteau [Ojibwa, Western]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Saulteau
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 4617050 | DAUPHIN | T | 8453 | - | - |
| 1996 | 4617050 | Dauphin | T | 8266 | - | - |
| 2001 | 4617050 | Dauphin | C | 8085 | map | centroids, polygons |
| 2006 | 4617050 | Dauphin | CY | 7906 | map | centroids, polygons |
| 2011 | 4617050 | Dauphin | CY | 8251 | map | centroids, polygons |
| 2016 | 4617050 | Dauphin | CY | 8457 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Cree, Plains | 15 | 54 | 40 | 52.1 | 15 | ||||||||||
| 2016 | Cree, Plains | 35 | 45.5 | 35 | 48.5 | 25 | 40 | 10 | ||||||||
| 2001 | Cree, Plains | 25 | 51.3 | 25 | 56.1 | 10 | ||||||||||
| 2011 | Cree, Plains | 35 | 61.6 | 35 | 62.1 | |||||||||||
| 2006 | Saulteau [Ojibwa, Western] | 30 | 47.7 | 95 | 42.2 | 25 | 52.5 | 30 | 38.9 | |||||||
| 2016 | Saulteau [Ojibwa, Western] | 55 | 63.9 | 95 | 53.5 | 30 | 64.3 | 45 | 44.8 | |||||||
| 2001 | Saulteau [Ojibwa, Western] | 50 | 53.5 | 85 | 45.5 | 20 | 49.2 | 25 | 56.5 | |||||||
| 2011 | Saulteau [Ojibwa, Western] | 50 | 29.6 | 110 | 29 | 70 | 29.6 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Algonquian languages, n.i.e. | 10 | 10 | 10 | |||||||
| 2001 | Cree | 25 | 51.3 | 25 | 56.1 | 10 | |||||
| 2001 | Ojibway | 50 | 53.5 | 85 | 45.5 | 20 | 49.2 | 25 | 56.5 | ||
| 2006 | Algonquian languages, n.i.e. | 20 | |||||||||
| 2006 | Cree | 15 | 54 | 40 | 52.1 | 15 | |||||
| 2006 | Dakota/Sioux | 10 | |||||||||
| 2006 | Ojibway | 30 | 47.7 | 95 | 42.2 | 25 | 52.5 | 30 | 38.9 | ||
| 2011 | Cree, n.o.s. | 35 | 61.6 | 35 | 62.1 | ||||||
| 2011 | Ojibway | 50 | 29.6 | 110 | 29 | 70 | 29.6 | ||||
| 2016 | Cree, n.o.s. | 35 | 45.5 | 35 | 48.5 | 25 | 40 | 10 | |||
| 2016 | Oji-Cree | 10 | |||||||||
| 2016 | Ojibway | 55 | 63.9 | 95 | 53.5 | 30 | 64.3 | 45 | 44.8 |
First Nation / Reserve details
Community Notes
- Date modified: