Black River 9
Traditional Languages:
Saulteau [Ojibwa, Western]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Saulteau
Cree, Swampy
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Swampy
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4619054 | BLACK RIVER 9 | R | 210 | - | - |
1996 | 4619054 | Black River 9 | R | 340 | - | - |
2001 | 4619054 | Black River 9 | R | 389 | map | centroids, polygons |
2006 | 4619054 | Black River 9 | IRI | 460 | map | centroids, polygons |
2011 | 4619054 | Black River 9 | IRI | 521 | map | centroids, polygons |
2016 | 4619054 | Black River 9 | IRI | 698 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree, Swampy | |||||||||||||||
2006 | Cree, Swampy | |||||||||||||||
2011 | Cree, Swampy | 15 | 19.9 | 15 | 19.9 | |||||||||||
2016 | Cree, Swampy | 10 | 10 | |||||||||||||
2001 | Saulteau [Ojibwa, Western] | 90 | 45.8 | 105 | 44 | 25 | 40.2 | 15 | 50.3 | |||||||
2006 | Saulteau [Ojibwa, Western] | 70 | 46.4 | 105 | 43.7 | 25 | 47.9 | 45 | 47.8 | |||||||
2011 | Saulteau [Ojibwa, Western] | 70 | 50.8 | 75 | 48.5 | 15 | 61 | 40 | 47.3 | |||||||
2016 | Saulteau [Ojibwa, Western] | 105 | 46.4 | 135 | 38.4 | 15 | 56 | 110 | 34.6 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Ojibway | 90 | 45.8 | 105 | 44 | 25 | 40.2 | 15 | 50.3 | ||
2006 | Ojibway | 70 | 46.4 | 105 | 43.7 | 25 | 47.9 | 45 | 47.8 | ||
2011 | Cree, n.o.s. | 15 | 19.9 | 15 | 19.9 | ||||||
2011 | Ojibway | 70 | 50.8 | 75 | 48.5 | 15 | 61 | 40 | 47.3 | ||
2016 | Cree, n.o.s. | 10 | 10 | ||||||||
2016 | Dakota | 10 | |||||||||
2016 | Ojibway | 105 | 46.4 | 135 | 38.4 | 15 | 56 | 110 | 34.6 |
First Nation / Reserve details
First Nation(s)
FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
---|---|---|---|---|---|
260 | Black River First Nation | W | 9011 | 9011 |
Reserve(s)
Community Notes
- Date modified: