Peguis 1b
Traditional Languages:
Saulteau [Ojibwa, Western]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Saulteau
Cree, Swampy
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Swampy
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4619059 | PEGUIS 1B | R | 999 | - | - |
1996 | 4619059 | Peguis 1B | R | 2076 | - | - |
2001 | 4619059 | Peguis 1B | R | 2515 | map | centroids, polygons |
2006 | 4619059 | Peguis 1B | IRI | 2513 | map | centroids, polygons |
2011 | 4619059 | Peguis 1B | IRI | 2609 | map | centroids, polygons |
2016 | 4619059 | Peguis 1B | IRI | 2704 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree, Swampy | 50 | 48.1 | 75 | 42.3 | 15 | 43.1 | 15 | 32.8 | |||||||
2006 | Cree, Swampy | 30 | 50.7 | 45 | 52.6 | 10 | 10 | |||||||||
2011 | Cree, Swampy | 20 | 69 | 50 | 55.9 | 15 | 66 | |||||||||
2016 | Cree, Swampy | 45 | 53.4 | 55 | 48.6 | 25 | 52.2 | |||||||||
2001 | Saulteau [Ojibwa, Western] | 45 | 31.8 | 70 | 37.7 | 10 | 20 | 31.8 | ||||||||
2006 | Saulteau [Ojibwa, Western] | 60 | 41 | 75 | 40.7 | 45 | 35.6 | 10 | ||||||||
2011 | Saulteau [Ojibwa, Western] | 30 | 51 | 65 | 45.7 | 10 | 35 | 40.9 | ||||||||
2016 | Saulteau [Ojibwa, Western] | 45 | 42.9 | 80 | 37.1 | 10 | 40.2 | 35 | 34.1 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 50 | 48.1 | 75 | 42.3 | 15 | 43.1 | 15 | 32.8 | ||
2001 | Dakota/Sioux | 10 | |||||||||
2001 | Oji-Cree | 10 | |||||||||
2001 | Ojibway | 45 | 31.8 | 70 | 37.7 | 10 | 20 | 31.8 | |||
2006 | Cree | 30 | 50.7 | 45 | 52.6 | 10 | 10 | ||||
2006 | Ojibway | 60 | 41 | 75 | 40.7 | 45 | 35.6 | 10 | |||
2011 | Cree, n.o.s. | 20 | 69 | 50 | 55.9 | 15 | 66 | ||||
2011 | Ojibway | 30 | 51 | 65 | 45.7 | 10 | 35 | 40.9 | |||
2016 | Cree, n.o.s. | 35 | 53.4 | 55 | 48.6 | 25 | 52.2 | ||||
2016 | Ojibway | 45 | 42.9 | 80 | 37.1 | 10 | 40.2 | 35 | 34.1 | ||
2016 | Swampy Cree | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: