Poplar River 16
Traditional Languages:
Ojibwa, Northwestern
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Northwestern
Cree, Swampy
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Swampy
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4619075 | POPLAR RIVER 16 | R | 441 | - | - |
1996 | 4619075 | Poplar River 16 | R | 524 | - | - |
2001 | 4619075 | Poplar River 16 | R | 644 | map | centroids, polygons |
2006 | 4619075 | Poplar River 16 | IRI | 643 | map | centroids, polygons |
2011 | 4619075 | Poplar River 16 | IRI | 848 | map | centroids, polygons |
2016 | 4619075 | Poplar River 16 | IRI | 866 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree, Swampy | 30 | 44.1 | 50 | 43 | 10 | ||||||||||
2006 | Cree, Swampy | 80 | 24.9 | 100 | 27.1 | 65 | 19.4 | 10 | ||||||||
2011 | Cree, Swampy | 10 | 39.9 | 30 | 48.5 | |||||||||||
2016 | Cree, Swampy | 15 | 50.3 | 25 | 50.5 | 10 | ||||||||||
2001 | Ojibwa, Northwestern | 190 | 38.8 | 290 | 38.2 | 145 | 41.8 | 85 | 35.6 | |||||||
2006 | Ojibwa, Northwestern | 215 | 37.9 | 260 | 37.9 | 110 | 37.5 | 70 | 41.3 | |||||||
2011 | Ojibwa, Northwestern | 395 | 36.5 | 430 | 35.2 | 260 | 35.2 | 125 | 35.2 | |||||||
2016 | Ojibwa, Northwestern | 185 | 50.1 | 225 | 49.9 | 75 | 54.9 | 115 | 46.5 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 30 | 44.1 | 50 | 43 | 10 | |||||
2001 | Ojibway | 190 | 38.8 | 290 | 38.2 | 145 | 41.8 | 85 | 35.6 | ||
2006 | Cree | 80 | 24.9 | 100 | 27.1 | 65 | 19.4 | 10 | |||
2006 | Inuinnaqtun | 10 | |||||||||
2006 | Oji-Cree | 10 | 10 | ||||||||
2006 | Ojibway | 215 | 37.9 | 260 | 37.9 | 110 | 37.5 | 70 | 41.3 | ||
2011 | Cree, n.o.s. | 10 | 39.9 | 30 | 48.5 | ||||||
2011 | Ojibway | 395 | 36.5 | 430 | 35.2 | 260 | 35.2 | 125 | 35.2 | ||
2016 | Cree, n.o.s. | 15 | 50.3 | 25 | 50.5 | 10 | |||||
2016 | Oji-Cree | 10 | 10 | 49.6 | 10 | 10 | |||||
2016 | Ojibway | 185 | 50.1 | 225 | 49.9 | 75 | 54.9 | 115 | 46.5 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: