Berens River 13


Traditional Languages:

Ojibwa, Northwestern

North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Northwestern


Census Historical Data

Year CSD Uid Name Type Pop Map Canada Maps
1991 4619077 BERENS RIVER 13 R 700 - -
1996 4619077 Berens River 13 R 790 - -
2001 4619077 Berens River 13 R 625 map centroids, polygons
2006 4619077 Berens River 13 IRI 739 map centroids, polygons
2011 4619077 Berens River 13 IRI 1028 map centroids, polygons
2016 4619077 Berens River 13 IRI 1128 map centroids, polygons

Census Data (NRI classification)

Year Family Language [NRI] Prov Status Endangerment Lvl MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age CI SLA
2011 Ojibwa, Northwestern 535 32.2 565 32.7 380 30.9 125 36.3
2016 Ojibwa, Northwestern 360 44.3 390 42.5 110 50.4 240 39.5
2001 Ojibwa, Northwestern 230 36.1 315 30.4 135 33.3 140 30.8
2006 Ojibwa, Northwestern 295 39 360 38 170 41.5 95 37.4

Census Language Data (Plotly graph) NOT YET IMPLEMENTED


Census Data (StatCan classification)

Year Language [StatCan] MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age
2001 Cree 10
2001 Ojibway 230 36.1 315 30.4 135 33.3 140 30.8
2006 Cree 10 15 26.4
2006 Ojibway 295 39 360 38 170 41.5 95 37.4
2011 Ojibway 535 32.2 565 32.7 380 30.9 125 36.3
2016 Ojibway 360 44.3 390 42.5 110 50.4 240 39.5

First Nation / Reserve details

First Nation(s)

FN # First Nation FN Wiki TC # Tribal Council TC Wiki
266 Berens River W 9011 9011  

Reserve(s)

Reserve # Reserve CanLands
6368 Berens River 13 map

Community Notes

Date modified: