Pauingassi First Nation
Traditional Languages:
Ojibwa, Northwestern
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Northwestern
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4619079 | PAUINGASSI FIRST NATION | R | 280 | - | - |
1996 | 4619079 | Pauingassi First Nation | R | 351 | - | - |
2001 | 4619079 | Pauingassi First Nation | R | 417 | map | centroids, polygons |
2006 | 4619079 | Pauingassi First Nation | IRI | 352 | map | centroids, polygons |
2011 | 4619079 | Pauingassi First Nation | IRI | 388 | map | centroids, polygons |
2016 | 4619079 | Pauingassi First Nation | IRI | 271 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Ojibwa, Northwestern | 220 | 31.6 | 245 | 30.7 | 210 | 31.4 | 25 | 23.6 | |||||||
2006 | Ojibwa, Northwestern | 300 | 28.4 | 330 | 28.2 | 275 | 28.4 | 45 | 29.2 | |||||||
2011 | Ojibwa, Northwestern | 350 | 28.7 | 370 | 28.2 | 255 | 28 | 105 | 29 | |||||||
2001 | Ojibwa, Northwestern | 390 | 24 | 395 | 23.9 | 375 | 24.4 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Ojibway | 390 | 24 | 395 | 23.9 | 375 | 24.4 | 10 | |||
2006 | Ojibway | 300 | 28.4 | 330 | 28.2 | 275 | 28.4 | 45 | 29.2 | ||
2011 | Ojibway | 350 | 28.7 | 370 | 28.2 | 255 | 28 | 105 | 29 | ||
2016 | Ojibway | 220 | 31.6 | 245 | 30.7 | 210 | 31.4 | 25 | 23.6 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: