Mountain (North)
Traditional Languages:
Saulteau [Ojibwa, Western]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Saulteau
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4620055 | MOUNTAIN (NORTH) | LGD | 1213 | - | - |
1996 | 4620055 | Mountain (North) | LGD | 1142 | - | - |
2001 | 4620055 | Mountain (North) | RM | 946 | map | centroids, polygons |
2006 | 4620055 | Mountain (North) | RM | 766 | map | centroids, polygons |
2011 | 4620055 | Mountain (North) | RM | 637 | map | centroids, polygons |
2016 | 4620055 | Mountain (North) | RM | 559 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Saulteau [Ojibwa, Western] | |||||||||||||||
2016 | Saulteau [Ojibwa, Western] | |||||||||||||||
2006 | Saulteau [Ojibwa, Western] | |||||||||||||||
2001 | Saulteau [Ojibwa, Western] | 10 | 10 | 55.6 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 15 | 51.2 | 25 | 51.9 | 10 | 10 | ||||
2001 | Ojibway | 10 | 10 | 55.6 | 10 | ||||||
2006 | Cree | 30 | 45.8 | 50 | 46.8 | 15 | 10 | ||||
2016 | Cree, n.o.s. | 10 | 10 | 10 | 10 |
First Nation / Reserve details
Community Notes
- Date modified: