Kelsey
Traditional Languages:
Cree, Swampy
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Swampy
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4621041 | CONSOL (CARROT VALLEY) | LGD | 1892 | - | - |
1991 | 4621053 | CONSOL (WANLESS) | LGD | 328 | - | - |
1991 | 4621057 | CONSOL (CRANBERRY PORTAGE) | LGD | 817 | - | - |
1996 | 4621041 | Consol (Carrot Valley) | LGD | 1828 | - | - |
1996 | 4621053 | Consol (Wanless) | LGD | 195 | - | - |
1996 | 4621057 | Consol (Cranberry Portage) | LGD | 723 | - | - |
2001 | 4621041 | Kelsey (Carrot Valley) | RM | 1722 | map | centroids, polygons |
2001 | 4621053 | Kelsey (Wanless) | RM | 183 | map | centroids, polygons |
2001 | 4621057 | Kelsey (Cranberry Portage) | RM | 615 | map | centroids, polygons |
2006 | 4621052 | Kelsey | RM | 2453 | map | centroids, polygons |
2011 | 4621052 | Kelsey | RM | 2272 | map | centroids, polygons |
2016 | 4621052 | Kelsey | RM | 2424 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Cree, Swampy | 55 | 49.5 | 50 | 49.9 | |||||||||||
2016 | Cree, Swampy | 45 | 48.5 | 30 | 40.2 | 10 | 15 | |||||||||
2006 | Cree, Swampy | 85 | 43.4 | 100 | 54.5 | 20 | 68.9 | 20 | 53.9 | |||||||
2001 | Cree, Swampy | 210 | 44.7 | 240 | 44.8 | 85 | 56.5 | 65 | 38.4 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 210 | 44.7 | 240 | 44.8 | 85 | 56.5 | 65 | 38.4 | ||
2001 | Oji-Cree | 10 | 10 | 10 | |||||||
2001 | Ojibway | 10 | |||||||||
2006 | Cree | 85 | 43.4 | 100 | 54.5 | 20 | 68.9 | 20 | 53.9 | ||
2006 | Ojibway | 10 | 10 | ||||||||
2011 | Cree, n.o.s. | 55 | 49.5 | 50 | 49.9 | ||||||
2016 | Cree, n.o.s. | 35 | 48.5 | 20 | 40.2 | 10 | 15 | ||||
2016 | Dene | 10 | 10 | ||||||||
2016 | Plains Cree | 10 | |||||||||
2016 | Swampy Cree | 10 |
First Nation / Reserve details
Community Notes
- Date modified: