Thompson
Traditional Languages:
Cree, Swampy
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Swampy
Dëne Sųłiné [Chipewyan]
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Canadian : Dene : Dëne Sųłiné
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4622026 | THOMPSON | C | 14977 | - | - |
1996 | 4622026 | Thompson | C | 14385 | - | - |
2001 | 4622026 | Thompson | C | 13256 | map | centroids, polygons |
2006 | 4622026 | Thompson | CY | 13446 | map | centroids, polygons |
2011 | 4622026 | Thompson | CY | 12829 | map | centroids, polygons |
2016 | 4622026 | Thompson | CY | 13678 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Dëne Sųłiné [Chipewyan] | 55 | 25.4 | 85 | 23.9 | 60 | 22.9 | |||||||||
2001 | Dëne Sųłiné [Chipewyan] | 40 | 22.9 | 60 | 27 | 30 | 24.4 | |||||||||
2006 | Dëne Sųłiné [Chipewyan] | 35 | 40.4 | 50 | 38.4 | 15 | 15 | |||||||||
2016 | Dëne Sųłiné [Chipewyan] | 10 | 15 | 20 | ||||||||||||
2011 | Cree, Swampy | 735 | 42.5 | 830 | 41.1 | 245 | 48.2 | 260 | 39.4 | |||||||
2001 | Cree, Swampy | 1095 | 34.2 | 1460 | 31.1 | 405 | 32.5 | 575 | 27.5 | |||||||
2006 | Cree, Swampy | 985 | 36.2 | 1325 | 34.2 | 305 | 32 | 510 | 33.8 | |||||||
2016 | Cree, Swampy | 750 | 40.7 | 1135 | 35.7 | 330 | 39.6 | 530 | 35.4 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 1095 | 34.2 | 1460 | 31.1 | 405 | 32.5 | 575 | 27.5 | ||
2001 | Dene | 40 | 22.9 | 60 | 27 | 30 | 24.4 | ||||
2001 | Ojibway | 30 | 54 | 40 | 47.5 | 10 | |||||
2006 | Cree | 985 | 36.2 | 1325 | 34.2 | 305 | 32 | 510 | 33.8 | ||
2006 | Dene | 35 | 40.4 | 50 | 38.4 | 15 | 15 | ||||
2006 | Inuinnaqtun | 20 | 15 | ||||||||
2006 | Inuktitut, n.i.e. | 20 | 15 | ||||||||
2006 | Oji-Cree | 10 | 10 | 10 | |||||||
2006 | Ojibway | 10 | 10 | 10 | |||||||
2011 | Cree, n.o.s. | 735 | 42.5 | 830 | 41.1 | 245 | 48.2 | 260 | 39.4 | ||
2011 | Dene | 55 | 25.4 | 85 | 23.9 | 60 | 22.9 | ||||
2016 | Cree, n.o.s. | 505 | 40.1 | 700 | 36.1 | 235 | 37.2 | 370 | 36.3 | ||
2016 | Dene | 10 | 15 | 20 | |||||||
2016 | Northern East Cree | 25 | 41.1 | 35 | 32.8 | 15 | 40.2 | ||||
2016 | Oji-Cree | 10 | 10 | 10 | |||||||
2016 | Ojibway | 15 | 63.3 | 20 | 56.8 | ||||||
2016 | Plains Cree | 30 | 46.2 | 50 | 30.2 | 50 | 27.9 | ||||
2016 | Swampy Cree | 220 | 42.4 | 295 | 36.8 | 80 | 46.8 | 160 | 33.4 | ||
2016 | Woods Cree | 30 | 34.3 | 55 | 33.7 | 30 | 29.3 | 10 |
First Nation / Reserve details
Community Notes
- Date modified: