Division No. 22, Unorganized


Traditional Languages:

Cree, Swampy

North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Swampy

Oji-Cree [Ojibwa, Severn]

North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Oji-Cree


Census Historical Data

Year CSD Uid Name Type Pop Map Canada Maps
1991 4622046 DIVISION NO. 22, UNORGANIZED UNO 2105 - -
1991 4622053 CROSS LAKE 19B R 315 - -
1991 4622054 CROSS LAKE 19C R 0 - -
1991 4622060 NELSON HOUSE 170A R 0 - -
1991 4622061 NELSON HOUSE 170B R 0 - -
1991 4622062 NELSON HOUSE 170C R 137 - -
1996 4622046 Division No. 22, Unorganized UNO 2122 - -
1996 4622053 Cross Lake 19B R 0 - -
1996 4622054 Cross Lake 19C R 0 - -
1996 4622060 Nelson House 170A R 0 - -
1996 4622061 Nelson House 170B R 0 - -
1996 4622062 Nelson House 170C R 0 - -
2001 4622046 Division No. 22, Unorganized UNO 2079 map centroids, polygons
2001 4622053 Cross Lake 19B R 0 map centroids, polygons
2001 4622054 Cross Lake 19C R 0 map centroids, polygons
2001 4622060 Nelson House 170A R 0 map centroids, polygons
2001 4622061 Nelson House 170B R 0 map centroids, polygons
2001 4622062 Nelson House 170C R 0 map centroids, polygons
2006 4622046 Division No. 22, Unorganized NO 2313 map centroids, polygons
2006 4622053 Cross Lake 19B IRI 0 map centroids, polygons
2006 4622054 Cross Lake 19C IRI 0 map centroids, polygons
2006 4622060 Nelson House 170A IRI 0 map centroids, polygons
2006 4622061 Nelson House 170B IRI 0 map centroids, polygons
2006 4622062 Nelson House 170C IRI 0 map centroids, polygons
2011 4622046 Division No. 22, Unorganized NO 2205 map centroids, polygons
2016 4622046 Division No. 22, Unorganized NO 2539 map centroids, polygons

Census Data (NRI classification)

Year Family Language [NRI] Prov Status Endangerment Lvl MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age CI SLA
2006 Cree, Swampy
2011 Cree, Swampy 515 34.7 690 34 355 31.9 310 30.3
2016 Cree, Swampy 545 39 710 38.1 390 37.1 245 37.5
2001 Cree, Swampy 380 39.2 715 36.2 235 36.4 210 35.9
2006 Oji-Cree [Ojibwa, Severn]
2011 Oji-Cree [Ojibwa, Severn] 10 27.7 15 24.8 10 22.2
2016 Oji-Cree [Ojibwa, Severn] 30 31.4 35 30.3 20 25.4 10 42.2
2001 Oji-Cree [Ojibwa, Severn] 1985 22.5 2025 22.4 1790 22.4 210 22

Census Language Data (Plotly graph) NOT YET IMPLEMENTED


Census Data (StatCan classification)

Year Language [StatCan] MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age
2001 Cree 380 39.2 715 36.2 235 36.4 210 35.9
2001 Dakota/Sioux 10
2001 Dene 10
2001 Oji-Cree 1985 22.5 2025 22.4 1790 22.4 210 22
2001 Ojibway 55 25.6 120 27.2 45 22.9 10
2011 Cree, n.o.s. 515 34.7 690 34 355 31.9 310 30.3
2011 Oji-Cree 10 27.7 15 24.8 10 22.2
2016 Cree, n.o.s. 515 39 640 38.6 350 38.6 230 36.2
2016 Oji-Cree 30 31.4 35 30.3 20 25.4 10 42.2
2016 Ojibway 15 43.8
2016 Swampy Cree 30 39.6 70 33.6 40 24.1 15 57.7
2016 Woods Cree 10

First Nation / Reserve details

Community Notes

Date modified: