Garden Hill First Nation


Traditional Languages:

Oji-Cree [Ojibwa, Severn]

North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Oji-Cree

Cree, Swampy

North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Swampy

Ojibwa, Northwestern

North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Northwestern


Census Historical Data

Year CSD Uid Name Type Pop Map Canada Maps
1991 4622048 ISLAND LAKE 22A R 1711 - -
1996 4622048 Island Lake 22A R 1802 - -
2001 4622048 Garden Hill First Nation R 2021 map centroids, polygons
2006 4622048 Garden Hill First Nation IRI 1898 map centroids, polygons
2011 4622048 Garden Hill First Nation IRI 2776 map centroids, polygons
2016 4622048 Garden Hill First Nation IRI 2591 map centroids, polygons

Census Data (NRI classification)

Year Family Language [NRI] Prov Status Endangerment Lvl MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age CI SLA
2006 Cree, Swampy 925 23.8 980 23.9 780 23.9 175 23.2
2001 Cree, Swampy 545 24.3 585 23.8 525 23.7 50 23
2016 Cree, Swampy 170 22.1 120 22.8 105 21.1 15 27.5
2011 Cree, Swampy 385 21.7 585 22.7 230 21.5 250 24.1
2006 Ojibwa, Northwestern 10 10 28 10 27.8
2001 Ojibwa, Northwestern 10 26.3 25 29.7 10
2016 Ojibwa, Northwestern 15 50.2 20 40.4 10 25 43.1
2011 Ojibwa, Northwestern 30 32.1 70 29.4 20 33.5 45 26.4
2006 Oji-Cree [Ojibwa, Severn] 865 24.1 880 24 795 23.7 70 29.5
2001 Oji-Cree [Ojibwa, Severn] 1350 22.5 1405 22.4 1195 22.3 175 22.7
2016 Oji-Cree [Ojibwa, Severn] 2010 26.1 2265 25.6 1685 25.7 515 25.7
2011 Oji-Cree [Ojibwa, Severn] 1570 24 1940 23.6 1395 23.6 420 23.8

Census Language Data (Plotly graph) NOT YET IMPLEMENTED


Census Data (StatCan classification)

Year Language [StatCan] MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age
2001 Cree 545 24.3 585 23.8 525 23.7 50 23
2001 Oji-Cree 1350 22.5 1405 22.4 1195 22.3 175 22.7
2001 Ojibway 10 26.3 25 29.7 10
2006 Cree 925 23.8 980 23.9 780 23.9 175 23.2
2006 Oji-Cree 865 24.1 880 24 795 23.7 70 29.5
2006 Ojibway 10 10 28 10 27.8
2011 Cree, n.o.s. 375 21.7 575 22.7 230 21.5 240 24.1
2011 Oji-Cree 1570 24 1940 23.6 1395 23.6 420 23.8
2011 Ojibway 30 32.1 70 29.4 20 33.5 45 26.4
2011 Swampy Cree 10 10 10
2016 Cree, n.o.s. 160 22.1 120 22.8 105 21.1 15 27.5
2016 Oji-Cree 2010 26.1 2265 25.6 1685 25.7 515 25.7
2016 Ojibway 15 50.2 20 40.4 10 25 43.1
2016 Swampy Cree 10
2016 Woods Cree 10

First Nation / Reserve details

First Nation(s)

FN # First Nation FN Wiki TC # Tribal Council TC Wiki
297 Garden Hill First Nations W 1023 1023  

Reserve(s)

Reserve # Reserve CanLands
6448 Garden Hill First Nation map

Community Notes

Date modified: