God's Lake 23


Traditional Languages:

Cree, Swampy

North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Swampy


Census Historical Data

Year CSD Uid Name Type Pop Map Canada Maps
1991 4622049 GOD'S LAKE 23 R 809 - -
1996 4622049 God's Lake 23 R 1143 - -
2001 4622049 God's Lake 23 R 1156 map centroids, polygons
2006 4622049 God's Lake 23 IRI 1105 map centroids, polygons
2011 4622049 God's Lake 23 IRI 1341 map centroids, polygons
2016 4622049 God's Lake 23 IRI 982 map centroids, polygons

Census Data (NRI classification)

Year Family Language [NRI] Prov Status Endangerment Lvl MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age CI SLA
2006 Cree, Swampy 720 29.8 910 26.9 490 32.8 250 22.5
2001 Cree, Swampy 810 27 950 24.8 525 28.9 355 20
2011 Cree, Swampy 850 30 895 29.4 280 34.1 595 27.2
2016 Cree, Swampy 425 40.2 535 36.4 230 44.7 175 31.2

Census Language Data (Plotly graph) NOT YET IMPLEMENTED


Census Data (StatCan classification)

Year Language [StatCan] MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age
2001 Cree 810 27 950 24.8 525 28.9 355 20
2001 Oji-Cree 10 10
2001 Ojibway 10
2006 Cree 720 29.8 910 26.9 490 32.8 250 22.5
2006 Oji-Cree 10 24 10
2011 Cree, n.o.s. 850 30 895 29.4 280 34.1 595 27.2
2016 Cree, n.o.s. 425 40.2 535 36.4 230 44.7 175 31.2
2016 Oji-Cree 10 33.7

First Nation / Reserve details

First Nation(s)

FN # First Nation FN Wiki TC # Tribal Council TC Wiki
296 God's Lake First Nation W 1022 1022 W

Reserve(s)

Reserve # Reserve CanLands
6444 God's Lake 23 map

Community Notes

Date modified: