God's River 86a
Traditional Languages:
Cree, Swampy
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Swampy
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 4622055 | GOD'S RIVER 86A | R | 299 | - | - |
| 1996 | 4622055 | God's River 86A | R | 455 | - | - |
| 2001 | 4622055 | God's River 86A | R | 471 | map | centroids, polygons |
| 2006 | 4622055 | God's River 86A | IRI | 556 | map | centroids, polygons |
| 2011 | 4622055 | God's River 86A | IRI | 596 | map | centroids, polygons |
| 2016 | 4622055 | God's River 86A | IRI | 643 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cree, Swampy | 425 | 22 | 455 | 21.5 | 395 | 22.2 | 45 | 16.8 | |||||||
| 2006 | Cree, Swampy | 530 | 22.8 | 530 | 22.8 | 510 | 22.9 | 20 | 21.3 | |||||||
| 2011 | Cree, Swampy | 515 | 24.1 | 515 | 24.3 | 215 | 26.5 | 275 | 22.6 | |||||||
| 2016 | Cree, Swampy | 420 | 28.8 | 520 | 26.5 | 280 | 28.2 | 215 | 26.2 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cree | 425 | 22 | 455 | 21.5 | 395 | 22.2 | 45 | 16.8 | ||
| 2006 | Cree | 530 | 22.8 | 530 | 22.8 | 510 | 22.9 | 20 | 21.3 | ||
| 2011 | Cree, n.o.s. | 515 | 24.1 | 515 | 24.3 | 215 | 26.5 | 275 | 22.6 | ||
| 2016 | Cree, n.o.s. | 420 | 28.8 | 520 | 26.5 | 280 | 28.2 | 215 | 26.2 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: