Norway House 17
Traditional Languages:
Cree, Swampy
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Swampy
Ojibwa, Northwestern
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Northwestern
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4622058 | NORWAY HOUSE 17 | R | 2818 | - | - |
1996 | 4622058 | Norway House 17 | R | 3402 | - | - |
2001 | 4622058 | Norway House 17 | R | 3950 | map | centroids, polygons |
2006 | 4622058 | Norway House 17 | IRI | 4071 | map | centroids, polygons |
2011 | 4622058 | Norway House 17 | IRI | 4758 | map | centroids, polygons |
2016 | 4622058 | Norway House 17 | IRI | 4927 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree, Swampy | 2140 | 34.3 | 2470 | 32.5 | 1280 | 36.7 | 935 | 29.6 | |||||||
2006 | Cree, Swampy | 1550 | 41.1 | 1945 | 39.2 | 1080 | 42.4 | 550 | 36.1 | |||||||
2011 | Cree, Swampy | 1565 | 43.7 | 2045 | 41.1 | 745 | 44.2 | 615 | 40 | |||||||
2016 | Cree, Swampy | 1600 | 45.4 | 2045 | 42.4 | 1055 | 45.6 | 785 | 40.5 | |||||||
2001 | Ojibwa, Northwestern | 10 | 10 | |||||||||||||
2006 | Ojibwa, Northwestern | 10 | 10 | |||||||||||||
2011 | Ojibwa, Northwestern | 10 | 46.2 | 15 | 44.8 | |||||||||||
2016 | Ojibwa, Northwestern | 10 | 57.5 | 20 | 55.9 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 2140 | 34.3 | 2470 | 32.5 | 1280 | 36.7 | 935 | 29.6 | ||
2001 | Ojibway | 10 | 10 | ||||||||
2006 | Cree | 1550 | 41.1 | 1945 | 39.2 | 1080 | 42.4 | 550 | 36.1 | ||
2006 | Dakota/Sioux | 10 | |||||||||
2006 | Mi'kmaq | 10 | |||||||||
2006 | Oji-Cree | 35 | 26.2 | 40 | 27 | 35 | 26.2 | ||||
2006 | Ojibway | 10 | 10 | ||||||||
2011 | Cree, n.o.s. | 1565 | 43.7 | 2045 | 41.1 | 745 | 44.2 | 615 | 40 | ||
2011 | Ojibway | 10 | 46.2 | 15 | 44.8 | ||||||
2016 | Cree, n.o.s. | 1600 | 45.4 | 2045 | 42.4 | 1055 | 45.6 | 785 | 40.5 | ||
2016 | Ojibway | 10 | 57.5 | 20 | 55.9 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: