Nelson House 170
Traditional Languages:
Cree, Swampy
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Swampy
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4622059 | NELSON HOUSE 170 | R | 1272 | - | - |
1996 | 4622059 | Nelson House 170 | R | 1760 | - | - |
2001 | 4622059 | Nelson House 170 | R | 1710 | map | centroids, polygons |
2006 | 4622059 | Nelson House 170 | IRI | 2096 | map | centroids, polygons |
2011 | 4622059 | Nelson House 170 | IRI | 2399 | map | centroids, polygons |
2016 | 4622059 | Nelson House 170 | IRI | 2547 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree, Swampy | 870 | 33.7 | 1285 | 28 | 665 | 33.4 | 420 | 26.1 | |||||||
2006 | Cree, Swampy | 1275 | 30.5 | 1330 | 30.5 | 795 | 32.4 | 280 | 28.9 | |||||||
2011 | Cree, Swampy | 745 | 39.5 | 1400 | 31.4 | 325 | 40.8 | 785 | 28.6 | |||||||
2016 | Cree, Swampy | 1060 | 36 | 1625 | 31 | 385 | 38.6 | 1110 | 29 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 870 | 33.7 | 1285 | 28 | 665 | 33.4 | 420 | 26.1 | ||
2006 | Cree | 1275 | 30.5 | 1330 | 30.5 | 795 | 32.4 | 280 | 28.9 | ||
2006 | Oji-Cree | 10 | |||||||||
2011 | Cree, n.o.s. | 745 | 39.5 | 1400 | 31.4 | 325 | 40.8 | 785 | 28.6 | ||
2016 | Cree, n.o.s. | 1060 | 36 | 1625 | 31 | 385 | 38.6 | 1110 | 29 | ||
2016 | Ojibway | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: