St. Theresa Point
Traditional Languages:
Oji-Cree [Ojibwa, Severn]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Oji-Cree
Cree, Swampy
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Swampy
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4622047 | ISLAND LAKE 22 | R | 2116 | - | - |
1996 | 4622047 | Island Lake 22 | R | 2884 | - | - |
2001 | 4622801 | St. Theresa Point | R | 2184 | map | centroids, polygons |
2006 | 4622801 | St. Theresa Point | IRI | 2632 | map | centroids, polygons |
2011 | 4622801 | St. Theresa Point | IRI | 2871 | map | centroids, polygons |
2016 | 4622801 | St. Theresa Point | IRI | 3262 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree, Swampy | |||||||||||||||
2006 | Cree, Swampy | 125 | 25.2 | 145 | 25.3 | 125 | 25 | |||||||||
2011 | Cree, Swampy | 25 | 33.9 | 20 | 32.7 | 20 | 26.2 | |||||||||
2016 | Cree, Swampy | 50 | 36.4 | 70 | 33.6 | 35 | 40.7 | 20 | 24.8 | |||||||
2001 | Oji-Cree [Ojibwa, Severn] | |||||||||||||||
2006 | Oji-Cree [Ojibwa, Severn] | 2415 | 22.6 | 2460 | 22.5 | 2285 | 22.5 | 95 | 21.3 | |||||||
2011 | Oji-Cree [Ojibwa, Severn] | 2595 | 23.4 | 2765 | 23.2 | 2130 | 23.5 | 535 | 22.7 | |||||||
2016 | Oji-Cree [Ojibwa, Severn] | 2450 | 27.5 | 2895 | 25.7 | 1940 | 27.6 | 895 | 21.9 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Cree | 125 | 25.2 | 145 | 25.3 | 125 | 25 | ||||
2006 | Oji-Cree | 2415 | 22.6 | 2460 | 22.5 | 2285 | 22.5 | 95 | 21.3 | ||
2006 | Ojibway | 10 | 33.8 | 15 | 36.8 | 15 | 37.7 | ||||
2011 | Cree, n.o.s. | 25 | 33.9 | 20 | 32.7 | 20 | 26.2 | ||||
2011 | Oji-Cree | 2595 | 23.4 | 2765 | 23.2 | 2130 | 23.5 | 535 | 22.7 | ||
2011 | Ojibway | 10 | |||||||||
2016 | Cree, n.o.s. | 50 | 36.4 | 70 | 33.6 | 35 | 40.7 | 20 | 24.8 | ||
2016 | Oji-Cree | 2450 | 27.5 | 2895 | 25.7 | 1940 | 27.6 | 895 | 21.9 | ||
2016 | Ojibway | 15 | 28.6 | 20 | 33.6 | 15 | 32.2 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: