Gillam
Traditional Languages:
Cree, Swampy
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Swampy
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 4623025 | GILLAM | S-E | 0 | - | - |
| 1996 | 4623025 | Gillam | S-E | 0 | - | - |
| 2001 | 4623025 | Gillam | S-E | 0 | map | centroids, polygons |
| 2006 | 4623025 | Gillam | S-É | 0 | map | centroids, polygons |
| 2011 | 4623025 | Gillam | S-É | 72 | map | centroids, polygons |
| 2016 | 4623025 | Gillam | S-É | 0 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cree, Swampy | |||||||||||||||
| 2006 | Cree, Swampy | |||||||||||||||
| 2016 | Cree, Swampy | |||||||||||||||
| 2011 | Cree, Swampy | 50 | 35.9 | 45 | 35.6 | 25 | 37.3 | 10 | 30.8 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Cree, n.o.s. | 50 | 35.9 | 45 | 35.6 | 25 | 37.3 | 10 | 30.8 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
| Reserve # | Reserve | CanLands |
|---|---|---|
| 6465 | Gillam Indian Settlement |
Community Notes
- Date modified: