Granville Lake
Traditional Languages:
Cree, Woods
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Woods
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 4623039 | GRANVILLE LAKE | S-E | 43 | - | - |
| 1996 | 4623039 | Granville Lake | S-E | 77 | - | - |
| 2001 | 4623039 | Granville Lake | S-E | 69 | map | centroids, polygons |
| 2006 | 4623039 | Granville Lake | S-É | 98 | map | centroids, polygons |
| 2011 | 4623039 | Granville Lake | S-É | 16 | map | centroids, polygons |
| 2016 | 4623039 | Granville Lake | S-É | 10 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cree, Woods | |||||||||||||||
| 2006 | Cree, Woods | |||||||||||||||
| 2011 | Cree, Woods | |||||||||||||||
| 2016 | Cree, Woods |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
First Nation(s)
Reserve(s)
| Reserve # | Reserve | CanLands |
|---|---|---|
| 6457 | Granville Lake Indian Settlement |
Community Notes
- Date modified: