Division No. 23, Unorganized
Traditional Languages:
Cree, Swampy
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Swampy
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4623062 | DIVISION NO. 23, UNORGANIZED | UNO | 258 | - | - |
1991 | 4623063 | HIGHROCK 199 | R | 0 | - | - |
1996 | 4623062 | Division No. 23, Unorganized | UNO | 269 | - | - |
1996 | 4623063 | Highrock 199 | R | 0 | - | - |
2001 | 4623062 | Division No. 23, Unorganized | UNO | 226 | map | centroids, polygons |
2001 | 4623063 | Highrock 199 | R | 0 | map | centroids, polygons |
2006 | 4623062 | Division No. 23, Unorganized | NO | 171 | map | centroids, polygons |
2006 | 4623063 | Highrock 199 | IRI | 0 | map | centroids, polygons |
2011 | 4623062 | Division No. 23, Unorganized | NO | 5 | map | centroids, polygons |
2016 | 4623062 | Division No. 23, Unorganized | NO | 406 | map | centroids, polygons |
2016 | 4623800 | Black Sturgeon | IRI | 0 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Cree, Swampy | |||||||||||||||
2006 | Cree, Swampy | 60 | 39.6 | 95 | 32.9 | 45 | 40 | 40 | 26.6 | |||||||
2001 | Cree, Swampy | 150 | 29.6 | 175 | 26.9 | 110 | 29.6 | 50 | 24.2 | |||||||
2016 | Cree, Swampy | 160 | 43.1 | 215 | 36.1 | 85 | 41.3 | 95 | 32.5 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 150 | 29.6 | 175 | 26.9 | 110 | 29.6 | 50 | 24.2 | ||
2006 | Cree | 60 | 39.6 | 95 | 32.9 | 45 | 40 | 40 | 26.6 | ||
2006 | Dene | 10 | 10 | ||||||||
2006 | Inuktitut, n.i.e. | 10 | |||||||||
2006 | Oji-Cree | 10 | 10 | ||||||||
2016 | Cree, n.o.s. | 160 | 43.1 | 215 | 36.1 | 85 | 41.3 | 95 | 32.5 | ||
2016 | Dene | 20 | 26.9 | 25 | 24.8 | 20 | 19.2 |
First Nation / Reserve details
Community Notes
- Date modified: