Shamattawa 1


Traditional Languages:

Cree, Swampy

North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Swampy


Census Historical Data

Year CSD Uid Name Type Pop Map Canada Maps
1991 4623071 SHAMATTAWA 1 R 486 - -
1996 4623071 Shamattawa 1 R 749 - -
2001 4623071 Shamattawa 1 R 897 map centroids, polygons
2006 4623071 Shamattawa 1 IRI 920 map centroids, polygons
2011 4623071 Shamattawa 1 IRI 998 map centroids, polygons
2016 4623071 Shamattawa 1 IRI 1019 map centroids, polygons

Census Data (NRI classification)

Year Family Language [NRI] Prov Status Endangerment Lvl MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age CI SLA
2016 Cree, Swampy 445 33.9 585 31.7 190 37 345 30
2001 Cree, Swampy 840 21.7 850 21.7 750 22.4 85 17
2006 Cree, Swampy 755 23.3 855 22.5 570 23.8 275 20.1
2011 Cree, Swampy 925 24.1 965 23.5 815 24.2 130 20.2

Census Language Data (Plotly graph) NOT YET IMPLEMENTED


Census Data (StatCan classification)

Year Language [StatCan] MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age
2001 Cree 840 21.7 850 21.7 750 22.4 85 17
2001 Ojibway 10
2006 Cree 755 23.3 855 22.5 570 23.8 275 20.1
2006 Ojibway 10 39.6 10 39.6 10
2011 Cree, n.o.s. 925 24.1 965 23.5 815 24.2 130 20.2
2016 Cree, n.o.s. 445 33.9 585 31.7 190 37 345 30
2016 Ojibway 10

First Nation / Reserve details

First Nation(s)

FN # First Nation FN Wiki TC # Tribal Council TC Wiki
307 Shamattawa First Nation W   unaffiliated  

Reserve(s)

Reserve # Reserve CanLands
6460 Shamattawa 1 map

Community Notes

Date modified: