Piapot Cree First Nation 75h
Traditional Languages:
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 4702057 | KEY WEST NO. 70 | RM | 514 | - | - |
| 1991 | 4702061 | ELMSTHORPE NO. 100 | RM | 405 | - | - |
| 1991 | 4702066 | CALEDONIA NO. 99 | RM | 462 | - | - |
| 1996 | 4702057 | Key West No. 70 | RM | 470 | - | - |
| 1996 | 4702061 | Elmsthorpe No. 100 | RM | 328 | - | - |
| 1996 | 4702066 | Caledonia No. 99 | RM | 409 | - | - |
| 2001 | 4702800 | Piapot Cree First Nation 75H | R | 0 | map | centroids, polygons |
| 2006 | 4702800 | Piapot Cree First Nation 75H | IRI | 0 | map | centroids, polygons |
| 2011 | 4702800 | Piapot Cree First Nation 75H | IRI | 0 | map | centroids, polygons |
| 2016 | 4702800 | Piapot Cree First Nation 75H | IRI | 0 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cree, Plains | |||||||||||||||
| 2006 | Cree, Plains | |||||||||||||||
| 2011 | Cree, Plains | |||||||||||||||
| 2016 | Cree, Plains |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: