Cowessess 73


Traditional Languages:

Cree, Plains

North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains


Census Historical Data

Year CSD Uid Name Type Pop Map Canada Maps
1991 4705803 COWESSESS 73 R 379 - -
1996 4705803 Cowessess 73 R 487 - -
2001 4705803 Cowessess 73 R 486 map centroids, polygons
2006 4705803 Cowessess 73 IRI 513 map centroids, polygons
2011 4705803 Cowessess 73 IRI 672 map centroids, polygons
2016 4705803 Cowessess 73 IRI 540 map centroids, polygons

Census Data (NRI classification)

Year Family Language [NRI] Prov Status Endangerment Lvl MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age CI SLA
2001 Cree, Plains 20 59.6 40 45.4 10 15 33.6
2006 Cree, Plains 30 33.8 35 34.1 20 36.8
2016 Cree, Plains 15 58.8 40 45.7 25 41.7
2011 Cree, Plains 60 41.1 30 41.8 20 44.5

Census Language Data (Plotly graph) NOT YET IMPLEMENTED


Census Data (StatCan classification)

Year Language [StatCan] MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age
2001 Cree 20 59.6 40 45.4 10 15 33.6
2001 Ojibway 10 10
2006 Cree 30 33.8 35 34.1 20 36.8
2006 Dakota/Sioux 30 19 35 19 20 20.2
2006 Ojibway 60 25.2 65 25.8 60 25.3
2011 Cree, n.o.s. 60 41.1 30 41.8 20 44.5
2011 Ojibway 10
2016 Cree, n.o.s. 15 58.8 40 45.7 25 41.7
2016 Dene 10

First Nation / Reserve details

First Nation(s)

FN # First Nation FN Wiki TC # Tribal Council TC Wiki
361 Cowessess W   unaffiliated  

Reserve(s)

Reserve # Reserve CanLands
6543 Cowessess 73 map

Community Notes

Date modified: