Kahkewistahaw 72
Traditional Languages:
Saulteau [Ojibwa, Western]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Saulteau
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 4705804 | KAHKEWISTAHAW 72 | R | 302 | - | - |
| 1996 | 4705804 | Kahkewistahaw 72 | R | 345 | - | - |
| 2001 | 4705804 | Kahkewistahaw 72 | R | 385 | map | centroids, polygons |
| 2006 | 4705804 | Kahkewistahaw 72 | IRI | 506 | map | centroids, polygons |
| 2011 | 4705804 | Kahkewistahaw 72 | IRI | 523 | map | centroids, polygons |
| 2016 | 4705804 | Kahkewistahaw 72 | IRI | 502 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cree, Plains | 20 | 56.6 | 45 | 42.5 | 10 | ||||||||||
| 2006 | Cree, Plains | 15 | 48.1 | 25 | 41.4 | 10 | ||||||||||
| 2016 | Cree, Plains | 25 | 51.2 | 35 | 40.8 | 10 | 38.3 | 15 | 26.4 | |||||||
| 2011 | Cree, Plains | 15 | 60.9 | 25 | 59.3 | 15 | 53.3 | |||||||||
| 2001 | Saulteau [Ojibwa, Western] | 10 | 10 | |||||||||||||
| 2016 | Saulteau [Ojibwa, Western] | 10 | 10 | |||||||||||||
| 2006 | Saulteau [Ojibwa, Western] | 30 | 32.4 | 35 | 38.4 | 20 | 34.2 | 10 | ||||||||
| 2011 | Saulteau [Ojibwa, Western] | 15 | 30 | 20 | 30.6 | 20 | 22.1 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cree | 20 | 56.6 | 45 | 42.5 | 10 | |||||
| 2001 | Ojibway | 10 | 10 | ||||||||
| 2006 | Cree | 15 | 48.1 | 25 | 41.4 | 10 | |||||
| 2006 | Dakota/Sioux | 10 | |||||||||
| 2006 | Ojibway | 30 | 32.4 | 35 | 38.4 | 20 | 34.2 | 10 | |||
| 2011 | Cree, n.o.s. | 15 | 60.9 | 25 | 59.3 | 15 | 53.3 | ||||
| 2011 | Ojibway | 15 | 30 | 20 | 30.6 | 20 | 22.1 | ||||
| 2016 | Cree, n.o.s. | 25 | 51.2 | 35 | 40.8 | 10 | 38.3 | 15 | 26.4 | ||
| 2016 | Ojibway | 10 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: