Sakimay 74
Traditional Languages:
Saulteau [Ojibwa, Western]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Saulteau
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4705805 | SAKIMAY 74 | R | 147 | - | - |
1996 | 4705805 | Sakimay 74 | R | 180 | - | - |
2001 | 4705805 | Sakimay 74 | R | 187 | map | centroids, polygons |
2006 | 4705805 | Sakimay 74 | IRI | 169 | map | centroids, polygons |
2011 | 4705805 | Sakimay 74 | IRI | 311 | map | centroids, polygons |
2016 | 4705805 | Sakimay 74 | IRI | 147 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Cree, Plains | 10 | ||||||||||||||
2006 | Cree, Plains | 10 | 36.9 | |||||||||||||
2001 | Cree, Plains | |||||||||||||||
2011 | Cree, Plains | 10 | 35 | 28.9 | 25 | 22.3 | ||||||||||
2016 | Saulteau [Ojibwa, Western] | 10 | 15 | 35.1 | 10 | |||||||||||
2006 | Saulteau [Ojibwa, Western] | 25 | 48.6 | 45 | 37.6 | 10 | 24.8 | 10 | ||||||||
2001 | Saulteau [Ojibwa, Western] | 15 | 57.8 | 20 | 52.9 | 10 | ||||||||||
2011 | Saulteau [Ojibwa, Western] | 20 | 43.3 | 30 | 30.6 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Ojibway | 15 | 57.8 | 20 | 52.9 | 10 | |||||
2006 | Cree | 10 | 36.9 | ||||||||
2006 | Dakota/Sioux | 10 | 10 | ||||||||
2006 | Ojibway | 25 | 48.6 | 45 | 37.6 | 10 | 24.8 | 10 | |||
2011 | Cree, n.o.s. | 10 | 35 | 28.9 | 25 | 22.3 | |||||
2011 | Ojibway | 20 | 43.3 | 30 | 30.6 | 10 | |||||
2016 | Cree, n.o.s. | 10 | |||||||||
2016 | Ojibway | 10 | 15 | 35.1 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: