Ochapowace 71-070
Traditional Languages:
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 4705011 | SILVERWOOD NO. 123 | RM | 639 | - | - |
| 1996 | 4705011 | Silverwood No. 123 | RM | 608 | - | - |
| 2001 | 4705822 | Ochapowace 71-70 | R | 0 | map | centroids, polygons |
| 2006 | 4705822 | Ochapowace 71-70 | IRI | 0 | map | centroids, polygons |
| 2011 | 4705822 | Ochapowace 71-70 | IRI | 0 | map | centroids, polygons |
| 2016 | 4705822 | Ochapowace 71-70 | IRI | 0 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cree, Plains | |||||||||||||||
| 2006 | Cree, Plains | |||||||||||||||
| 2011 | Cree, Plains | |||||||||||||||
| 2016 | Cree, Plains |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: