Standing Buffalo 78
Traditional Languages:
Dakota
North American : Amerind : Almosan-Keresiouan : Keresiouan : Siouan : Siouan Proper : Central Siouan : Mississippi Valley : Sioux-Nakota : Sioux : Dakota
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4706811 | STANDING BUFFALO 78 | R | 294 | - | - |
1996 | 4706811 | Standing Buffalo 78 | R | 417 | - | - |
2001 | 4706811 | Standing Buffalo 78 | R | 454 | map | centroids, polygons |
2006 | 4706811 | Standing Buffalo 78 | IRI | 446 | map | centroids, polygons |
2011 | 4706811 | Standing Buffalo 78 | IRI | 651 | map | centroids, polygons |
2016 | 4706811 | Standing Buffalo 78 | IRI | 569 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Dakota | 70 | 53.2 | 60 | 54.2 | 10 | 15 | 57.8 | ||||||||
2006 | Dakota | 20 | 59.1 | 35 | 53.8 | 10 | 54.8 | |||||||||
2016 | Dakota | 15 | 64.1 | 55 | 43.3 | 10 | 55.8 | 30 | 43.9 | |||||||
2011 | Dakota | 30 | 53.8 | 120 | 32.6 | 75 | 26.3 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 10 | |||||||||
2001 | Dakota/Sioux | 70 | 53.2 | 60 | 54.2 | 10 | 15 | 57.8 | |||
2006 | Cree | 40 | 21.8 | 40 | 21.6 | 25 | 20.7 | ||||
2006 | Dakota/Sioux | 20 | 59.1 | 35 | 53.8 | 10 | 54.8 | ||||
2006 | Ojibway | 10 | |||||||||
2011 | Cree, n.o.s. | 10 | 32.6 | ||||||||
2011 | Dakota | 30 | 53.8 | 120 | 32.6 | 75 | 26.3 | ||||
2016 | Athabaskan languages, n.i.e. | 10 | |||||||||
2016 | Cree, n.o.s. | 10 | |||||||||
2016 | Dakota | 15 | 64.1 | 55 | 43.3 | 10 | 55.8 | 30 | 43.9 | ||
2016 | Siouan languages, n.i.e. | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: