Muscowpetung 80
Traditional Languages:
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 4706813 | MUSCOWPETUNG 80 | R | 224 | - | - |
| 1996 | 4706813 | Muscowpetung 80 | R | 243 | - | - |
| 2001 | 4706813 | Muscowpetung 80 | R | 215 | map | centroids, polygons |
| 2006 | 4706813 | Muscowpetung 80 | IRI | 290 | map | centroids, polygons |
| 2011 | 4706813 | Muscowpetung 80 | IRI | 365 | map | centroids, polygons |
| 2016 | 4706813 | Muscowpetung 80 | IRI | 275 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cree, Plains | 15 | 24.4 | 10 | ||||||||||||
| 2016 | Cree, Plains | |||||||||||||||
| 2006 | Cree, Plains | 45 | 29.7 | 50 | 31.4 | 45 | 27.4 | |||||||||
| 2011 | Cree, Plains |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cree | 15 | 24.4 | 10 | |||||||
| 2001 | Dakota/Sioux | 10 | |||||||||
| 2001 | Ojibway | 10 | 10 | 48.7 | 10 | ||||||
| 2006 | Cree | 45 | 29.7 | 50 | 31.4 | 45 | 27.4 | ||||
| 2006 | Ojibway | 10 | 10 | ||||||||
| 2011 | Ojibway | 15 | 50.4 | ||||||||
| 2016 | Ojibway | 10 | 49.9 | 20 | 37.9 | 15 | 34.2 |
First Nation / Reserve details
First Nation(s)
| FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
|---|---|---|---|---|---|
| 381 | Muscowpetung | W | 1041 | 1041 |
Reserve(s)
Community Notes
- Date modified: