Keeseekoose 66
Traditional Languages:
Saulteau [Ojibwa, Western]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Saulteau
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4709820 | KEESEEKOOSE 66 | R | 317 | - | - |
1996 | 4709820 | Keeseekoose 66 | R | 492 | - | - |
2001 | 4709820 | Keeseekoose 66 | R | 521 | map | centroids, polygons |
2006 | 4709820 | Keeseekoose 66 | IRI | 500 | map | centroids, polygons |
2011 | 4709820 | Keeseekoose 66 | IRI | 423 | map | centroids, polygons |
2016 | 4709820 | Keeseekoose 66 | IRI | 491 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Cree, Plains | 10 | 10 | 10 | ||||||||||||
2016 | Cree, Plains | 10 | ||||||||||||||
2006 | Cree, Plains | 15 | 26.6 | 15 | 23.6 | 15 | 17.4 | |||||||||
2001 | Cree, Plains | 10 | 10 | |||||||||||||
2011 | Saulteau [Ojibwa, Western] | 50 | 55.1 | 70 | 49.2 | 20 | 48.4 | |||||||||
2016 | Saulteau [Ojibwa, Western] | 50 | 54.1 | 55 | 54.9 | 10 | 53.2 | 35 | 55.5 | |||||||
2006 | Saulteau [Ojibwa, Western] | 105 | 37.6 | 115 | 38 | 55 | 30.9 | 10 | 57.3 | |||||||
2001 | Saulteau [Ojibwa, Western] | 80 | 46.4 | 90 | 47.9 | 15 | 54.3 | 35 | 52.4 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 10 | 10 | ||||||||
2001 | Dakota/Sioux | 10 | |||||||||
2001 | Ojibway | 80 | 46.4 | 90 | 47.9 | 15 | 54.3 | 35 | 52.4 | ||
2006 | Cree | 15 | 26.6 | 15 | 23.6 | 15 | 17.4 | ||||
2006 | Dakota/Sioux | 10 | 30.5 | 10 | 30.5 | 10 | 33.5 | ||||
2006 | Ojibway | 105 | 37.6 | 115 | 38 | 55 | 30.9 | 10 | 57.3 | ||
2011 | Cree, n.o.s. | 10 | 10 | 10 | |||||||
2011 | Ojibway | 50 | 55.1 | 70 | 49.2 | 20 | 48.4 | ||||
2016 | Cree, n.o.s. | 10 | |||||||||
2016 | Ojibway | 50 | 54.1 | 55 | 54.9 | 10 | 53.2 | 35 | 55.5 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: