Day Star 87
Traditional Languages:
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 4710824 | DAY STAR 87 | R | 107 | - | - |
| 1996 | 4710824 | Day Star 87 | R | 130 | - | - |
| 2001 | 4710824 | Day Star 87 | R | 201 | map | centroids, polygons |
| 2006 | 4710824 | Day Star 87 | IRI | 168 | map | centroids, polygons |
| 2011 | 4710824 | Day Star 87 | IRI | 155 | map | centroids, polygons |
| 2016 | 4710824 | Day Star 87 | IRI | 148 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Cree, Plains | 10 | 62.6 | 20 | 59.8 | 10 | 10 | 62.7 | ||||||||
| 2011 | Cree, Plains | 25 | 65.7 | 30 | 59.4 | 20 | 66.1 | |||||||||
| 2006 | Cree, Plains | 35 | 55.8 | 40 | 53.9 | 20 | 62.2 | |||||||||
| 2001 | Cree, Plains | 35 | 60.6 | 45 | 53 | 15 | 56.5 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cree | 35 | 60.6 | 45 | 53 | 15 | 56.5 | ||||
| 2001 | Ojibway | 20 | 56.4 | 10 | |||||||
| 2006 | Cree | 35 | 55.8 | 40 | 53.9 | 20 | 62.2 | ||||
| 2006 | Ojibway | 10 | 15 | 61.8 | 10 | ||||||
| 2011 | Cree, n.o.s. | 25 | 65.7 | 30 | 59.4 | 20 | 66.1 | ||||
| 2016 | Cree, n.o.s. | 10 | 62.6 | 20 | 59.8 | 10 | 10 | 62.7 | |||
| 2016 | Ojibway | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: