Poorman 88
Traditional Languages:
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Saulteau [Ojibwa, Western]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Saulteau
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4710825 | POOR MAN 88 | R | 529 | - | - |
1996 | 4710825 | Poor Man 88 | R | 693 | - | - |
2001 | 4710825 | Poorman 88 | R | 684 | map | centroids, polygons |
2006 | 4710825 | Poorman 88 | IRI | 688 | map | centroids, polygons |
2011 | 4710825 | Poorman 88 | IRI | 782 | map | centroids, polygons |
2016 | 4710825 | Poorman 88 | IRI | 729 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree, Plains | 100 | 47 | 150 | 43.2 | 40 | 48.7 | 60 | 48.4 | |||||||
2006 | Cree, Plains | 140 | 42.6 | 240 | 36.9 | 75 | 36.1 | 45 | 46.3 | |||||||
2016 | Cree, Plains | 145 | 33.1 | 145 | 45.3 | 10 | 115 | 47.3 | ||||||||
2011 | Cree, Plains | 85 | 57.9 | 100 | 57.3 | 40 | 61.4 | 25 | 53.3 | |||||||
2001 | Saulteau [Ojibwa, Western] | 10 | 20 | 54 | ||||||||||||
2006 | Saulteau [Ojibwa, Western] | 10 | 35 | 49.2 | 10 | |||||||||||
2016 | Saulteau [Ojibwa, Western] | 10 | 50.8 | 15 | 57.2 | 10 | ||||||||||
2011 | Saulteau [Ojibwa, Western] | 10 | 15 | 59.5 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 100 | 47 | 150 | 43.2 | 40 | 48.7 | 60 | 48.4 | ||
2001 | Dakota/Sioux | 10 | 10 | ||||||||
2001 | Ojibway | 10 | 20 | 54 | |||||||
2006 | Cree | 140 | 42.6 | 240 | 36.9 | 75 | 36.1 | 45 | 46.3 | ||
2006 | Ojibway | 10 | 35 | 49.2 | 10 | ||||||
2011 | Cree, n.o.s. | 85 | 57.9 | 100 | 57.3 | 40 | 61.4 | 25 | 53.3 | ||
2011 | Ojibway | 10 | 15 | 59.5 | |||||||
2016 | Cree, n.o.s. | 145 | 33.1 | 145 | 45.3 | 10 | 115 | 47.3 | |||
2016 | Dakota | 10 | |||||||||
2016 | Ojibway | 10 | 50.8 | 15 | 57.2 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: