Whitecap 94
Traditional Languages:
Dakota
North American : Amerind : Almosan-Keresiouan : Keresiouan : Siouan : Siouan Proper : Central Siouan : Mississippi Valley : Sioux-Nakota : Sioux : Dakota
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4711828 | WHITE CAP 94 | R | 140 | - | - |
1996 | 4711828 | White Cap 94 | R | 175 | - | - |
2001 | 4711828 | White Cap 94 | R | 155 | map | centroids, polygons |
2006 | 4711828 | Whitecap | IRI | 235 | map | centroids, polygons |
2011 | 4711828 | Whitecap | IRI | 351 | map | centroids, polygons |
2016 | 4711828 | Whitecap | IRI | 451 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree, Plains | 10 | 42.7 | 10 | 44 | |||||||||||
2006 | Cree, Plains | 25 | 35.1 | 30 | 35.9 | 10 | 29.7 | 10 | ||||||||
2011 | Cree, Plains | 10 | 10 | |||||||||||||
2016 | Cree, Plains | 30 | 57.7 | 45 | 43.6 | 10 | 25 | 43.9 | ||||||||
2001 | Dakota | 35 | 50.7 | 55 | 36.5 | 10 | 59.8 | 10 | ||||||||
2006 | Dakota | 30 | 48.7 | 35 | 38.2 | 15 | 38.8 | 10 | ||||||||
2011 | Dakota | 30 | 51.9 | 25 | 49.4 | 15 | 51.9 | |||||||||
2016 | Dakota | 25 | 61.3 | 75 | 36.5 | 10 | 36.3 | 55 | 36.9 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 10 | 42.7 | 10 | 44 | ||||||
2001 | Dakota/Sioux | 35 | 50.7 | 55 | 36.5 | 10 | 59.8 | 10 | |||
2006 | Cree | 25 | 35.1 | 30 | 35.9 | 10 | 29.7 | 10 | |||
2006 | Dakota/Sioux | 30 | 48.7 | 35 | 38.2 | 15 | 38.8 | 10 | |||
2006 | Ojibway | 35 | 22.9 | 35 | 22.9 | 35 | 22.2 | ||||
2011 | Cree, n.o.s. | 10 | 10 | ||||||||
2011 | Dakota | 30 | 51.9 | 25 | 49.4 | 15 | 51.9 | ||||
2016 | Cree, n.o.s. | 20 | 57.7 | 45 | 43.6 | 10 | 25 | 43.9 | |||
2016 | Dakota | 25 | 61.3 | 75 | 36.5 | 10 | 36.3 | 55 | 36.9 | ||
2016 | Oji-Cree | 10 | |||||||||
2016 | Ojibway | 10 | |||||||||
2016 | Plains Cree | 10 | |||||||||
2016 | Siouan languages, n.i.e. | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: