Rosemount No. 378
Traditional Languages:
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 4712072 | ROSEMOUNT NO. 378 | RM | 223 | - | - |
| 1991 | 4712074 | CANDO | VL | 96 | - | - |
| 1996 | 4712072 | Rosemount No. 378 | RM | 208 | - | - |
| 1996 | 4712074 | Cando | VL | 106 | - | - |
| 2001 | 4712072 | Rosemount No. 378 | RM | 188 | map | centroids, polygons |
| 2001 | 4712074 | Cando | VL | 102 | map | centroids, polygons |
| 2006 | 4712072 | Rosemount No. 378 | RM | 230 | map | centroids, polygons |
| 2011 | 4712072 | Rosemount No. 378 | RM | 198 | map | centroids, polygons |
| 2016 | 4712072 | Rosemount No. 378 | RM | 201 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Cree, Plains | |||||||||||||||
| 2011 | Cree, Plains | |||||||||||||||
| 2006 | Cree, Plains | 10 | 10 | |||||||||||||
| 2001 | Cree, Plains | 40 | 24.7 | 50 | 23.2 | 15 | 21.2 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cree | 40 | 24.7 | 50 | 23.2 | 15 | 21.2 | 10 | |||
| 2006 | Cree | 10 | 10 |
First Nation / Reserve details
Community Notes
- Date modified: